SG Table Women's Activewear Bottoms

SIZE Waist Hip
XS 24.5" - 26" 34" - 35.5"
S 26.5" - 28" 36" - 38.5"
M 28.5" - 31" 39" - 41.5"
L 31.5" - 34" 42" - 44.5"
XL 34.5" - 37" 45" - 47.5"
Size Numerical Size Height* Bust
XS 0/2 139-157 78-83
S 4/6 157-165 83-86
M 8/10 165-170 90-94
L 10/12 172-175 94-99

 *Height Measurement - from the top of the head down to the feet.