SG Table Men's Trunks - Fixed Waist
Size | Waist | Hip |
---|---|---|
28 | 30" | 37.5" |
29 | 31" | 38.5" |
30 | 32" | 39.5" |
31 | 33" | 40.5" |
32 | 34" | 41.5" |
33 | 35" | 42.5" |
34 | 36" | 43.5" |
36 | 38" | 45.5" |
38 | 40" | 47.5" |
Dont worry - we can help you with that.
Size | Waist | Hip |
---|---|---|
28 | 30" | 37.5" |
29 | 31" | 38.5" |
30 | 32" | 39.5" |
31 | 33" | 40.5" |
32 | 34" | 41.5" |
33 | 35" | 42.5" |
34 | 36" | 43.5" |
36 | 38" | 45.5" |
38 | 40" | 47.5" |
Size | Waist | Hip |
---|---|---|
28 | 76 | 95 |
29 | 79 | 98 |
30 | 81 | 100 |
31 | 84 | 103 |
32 | 86 | 105 |
33 | 89 | 108 |
34 | 91 | 110 |
36 | 97 | 116 |
38 | 102 | 121 |
Cookies Policy
We use cookies, which are small information files about your browsing activity on this Web Site and their main purpose is to aid your browsing activity. Please read our Privacy Policy carefully.