SG Table Men's Shirts - SS - Slim Fit
Size | Body Length | Chest | Sleeve Length |
---|---|---|---|
XS | 28" | 41" | 8" |
S | 28.5" | 41.5" | 8.5" |
M | 29" | 42" | 9" |
L | 29.5" | 44" | 9.5" |
XL | 30.25" | 47" | 10.25" |
XXL | 31" | 50" | 11" |
Dont worry - we can help you with that.
Size | Body Length | Chest | Sleeve Length |
---|---|---|---|
XS | 28" | 41" | 8" |
S | 28.5" | 41.5" | 8.5" |
M | 29" | 42" | 9" |
L | 29.5" | 44" | 9.5" |
XL | 30.25" | 47" | 10.25" |
XXL | 31" | 50" | 11" |
Size | Body Length | Chest | Sleeve Length |
---|---|---|---|
XS | 71 | 104 | 20 |
S | 72 | 105 | 22 |
M | 74 | 107 | 23 |
L | 75 | 112 | 24 |
XL | 77 | 119 | 26 |
XXL | 79 | 127 | 28 |
Cookies Policy
We use cookies, which are small information files about your browsing activity on this Web Site and their main purpose is to aid your browsing activity. Please read our Privacy Policy carefully.