SG Table Men's Pants - Tapered Fit
Size | Alpha Size | Hip | Leg Opening |
---|---|---|---|
28 | XS | 38" | 13" |
29 | XS | 39" | 13.25" |
30 | S | 40" | 13.5" |
31 | S | 41" | 13.75" |
32 | M | 42" | 14" |
33 | M | 43" | 14.25" |
34 | L | 44" | 14.5" |
36 | L | 46" | 15" |
38 | XL | 48" | 15.5" |
Dont worry - we can help you with that.
Size | Alpha Size | Hip | Leg Opening |
---|---|---|---|
28 | XS | 38" | 13" |
29 | XS | 39" | 13.25" |
30 | S | 40" | 13.5" |
31 | S | 41" | 13.75" |
32 | M | 42" | 14" |
33 | M | 43" | 14.25" |
34 | L | 44" | 14.5" |
36 | L | 46" | 15" |
38 | XL | 48" | 15.5" |
Size | Alpha Size | Hip | Leg Opening |
---|---|---|---|
28 | XS | 97 | 33 |
29 | XS | 99 | 34 |
30 | S | 102 | 34 |
31 | S | 104 | 35 |
32 | M | 107 | 36 |
33 | M | 109 | 36 |
34 | L | 112 | 37 |
36 | L | 117 | 38 |
38 | XL | 122 | 39 |
Cookies Policy
We use cookies, which are small information files about your browsing activity on this Web Site and their main purpose is to aid your browsing activity. Please read our Privacy Policy carefully.