SG Table Men's Outerwear - Slim Fit

Size Body Length Shoulder Chest Sleeve Length
XS 28.75" 16.25" 37.5" 24.5"
S 29.25" 16.75" 39.5" 25"
M 29.75" 17.25" 41.5" 25.5"
L 30.25" 17.75" 43.5" 26"
XL 31" 18.5" 46.5" 26.75"
XXL 31.5" 19" 48.5" 27.25"
Size Body Length Shoulder Chest Sleeve Length
XS 73 41 95 62
S 74 43 100 64
M 76 44 105 65
L 77 45 110 66
XL 79 47 118 68
XXL 80 48 123 69